Circular Chart Recorder
– CR11″ 1P-2P
CR2010 series of circular chart recorders are available in 3 different sizes of the charts i.e. 4”, 6” and 11”. The 11” chart recorder is very useful when you want to monitor your process unattended.
These recorders are widely used in hydro testing or pressure leak testing, process industry for monitoring of various processes like incubation, curing, pasteurization etc. It takes direct input from RTD Pt-100 / Thermocouples / process inputs like 4-20mA / 0-20mA / 0-1V. These recorders are microcontroller based. Crystal controlled chart drive ensures accurate chart speed. Stepper motors for both pens and chart drive ensures no lag and no backlash.
A cutout of 319×323 mm makes it a perfect fit for replacing any of your existing recorders of any make. Transparent polycarbonate door window makes the chart visible from the distance. They come with a universal power supply as a standard feature. Other power supply inputs are also available.
Features
- 11” Chart Width
- Digital, 8 digit ultra-bright LED Numeric / semi alphabetic Display
- Single &Dual Analog Input channel
- Direct Input standard PT-100 / Thermocouple type J,K,R,S,T sensor
- Process Input through 4-20mA or 0-20mA and 0-1Volt
- Universal Power Supply 85-264 V AC, 47-63 Hz
- Other power supply inputs on request
- Battery Back up
- 1 hour/rev to 255 hours/rev chart speed
- Other Chart Rotation available on request
Specification
Model No | CR2010 Pro; 11″ Recorder |
Product Code* | 3xxxx |
Pens | |
No. of Pens | 1/2 |
Pen Marking | Continuous |
Pen Response Time | <5 Sec (Full Scale) |
Pen Resolution | Stepper Motor Controlled, better than 0.1% FSD |
Overshoot | None |
Chart | |
Chart Speed | 15 min/rev to 255 hours/rev |
Chart Calibrated Radius | 4.1″ (approx. 107mm) |
Chart Ranges | Standard (Refer Table 2) / Customized (Please specify) |
Display, Operator Panels, and Input | |
Display Type | Digital, 8 digits ultra-bright LED Numeric/semi alphabetic |
Display Height | 0.3” |
Status Indicator | Channel Number and corresponding parameter values, prompts and messages displayed for ease of setup and programming |
Panel Keys | Front panel KB consisting of 5 keys for programming and calibration |
Analog Input | RTD PT-100 / 0-5V/ 4-20 mA / 0-20 mA (External shunt resistance)/TC J-K-C-R-S-T-B-E-N |
Sensor Type and Range | Refer to Table 1 |
Scan Rate | Continuous, 1 reading per second |
Protection | |
Input Impedance | RTD/VOLT/TC >20MΩ; mA 50Ω Shunt External |
CMRR | >100 dB@ 50, 60 Hz at 3 Samples per Second |
NMRR | >50 dB@ 50, 60 Hz at 3 Samples per Second |
Maximum Common Mode Voltage | 5V AC |
Isolation Channel – EARTH | 1.5KV 1 minute |
Input Protection | 30V AC/DC Max |
Termination | Non-Interchangeable, Removable Plugs, Individual for Each Input |
Transmitter Power Supply | Non-Isolated 24 V DC; 30 mA max, unprotected |
Environmental | |
Temperature (Operation) | 5˚C to 45˚C |
Temperature (Limiting) | 0˚C to 50˚C |
Temperature (Storage) | -20˚C to 60˚C |
Humidity (Operation) | 10% to 80% RH (Non-Condensing) |
Humidity (Storage) | 5% to 90% RH (Non-Condensing) |
Altitude | <2000 meters |
Power Requirement | |
Supply Voltage (Mains Operated) | 85-264VAC 47-63Hz |
Battery Backup | Yes |
DC Adapter Operated | Yes |
Power | 15W Max with Maximum Configuration |
Fuse Type | None |
Battery Backup* | |
Battery | 12V 7Ah External Lead Acid battery |
Battery Charger | Yes |
Battery Reverse Polarity | Protected |
Minimum Backup | >12 Hrs. |
Relay Output* | |
Max | 1 Relay per Analog Channel |
Output Type | Potential Free Contact, 1 From C |
Configuration | High/Low/High-Low |
Life Expectancy | Mechanical: 10⁷ Operations; Electrical: 10⁵ Operations |
Load | 1A, 230V AC resistive |
Relay Refresh Rate | 1 Sec. |
Isolation Relay-Relay | 2.5KV 1 Minute |
Isolation Relay Contact – GND | 1.5KV 1 Minute |
Safety | |
EMI-EMC | IEC 61326-1 Class A |
Safety | IEC 61010-1 |
Pollution Degree | II |
Installation Category | III |
Vibration | 2g Peak (10Hz – 150Hz) |
Shock | IEC 61010-1 |
IP Rating | IP30 (Door and Bezel Only) |
Overall Dimension | |
Dimension (L x W x D) | 411 x 376 x 130 mm |
Panel Cutout | 319 x 323 mm |
Bezel | 411 x 376 mm |
Table 1: Sensor Type, Range, Accuracy, And Resolution
Sensor Type | Standard | Range | Resolution | Accuracy | Display Range |
---|---|---|---|---|---|
RTD Type | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 | ||
Pt 100 | IEC751 | -200 To +850 | |||
T/C Type | |||||
J | IEC584.1 | -200 To +1200 | |||
K | IEC584.1 | -200 To +1300 | |||
C | Hoskins | 0 To +2300 | |||
R | IEC584.1 | 0 To +1750 | |||
S | IEC584.1 | 100 To +1750 | |||
T | IEC584.1 | -100 To +400 | |||
B | IEC584.1 | 200 To +1800 | |||
E | IEC584.1 | -100 To +1000 | |||
N | IEC584.1 | -250 To +1300 |
Table 2: Standard Available Chart Ranges
Sr. No. | Range** | Speed | Size | Part No. | Part Description |
---|---|---|---|---|---|
51 | 0 to +100 | 24H | 11” | 301001 | D110100 |
52 | 0 to +150 | 24H | 11” | 301008 | D110150 |
53 | 0 to +200 | 24H | 11” | 301013 | D110200 |
54 | 0 to +300 | 24H | 11” | 301017 | D110300 |
55 | 0 to 1200 | 24H | 11” | 301007 | D1101200 |
56 | -50 to +50 | 24H | 11” | 301033 | D11-5050 |
57 | 0 to +150 & -1 to +5 | 24H | 11” | 301011 | D110150/-1+5 Dual Range |
58 | 0 to +250 & 0 to +100 | 24H | 11” | 301015 | D110250/0100 Dual Range |
59 | 0 to +100 & 0 to +400 | 24H | 11” | 301004 | D110100/0400 Dual Range |
60 | 0 to +100 & -40 to +60 | 24H | 11” | 301005 | D110100/-4060 Dual Range |
61 | 0 to +80 & 0 to +160 | 24H | 11” | 301022 | D11080/0160 Dual Range |
62 | 0 to +100 | 7 Day | 11” | 302001 | W110100 |
63 | -100 to +50 | 7 Day | 11” | 302011 | W11-10050 |
64 | -50 to +50 | 7 Day | 11” | 302012 | W11-5050 |
68 | +40 to -10 | 7 Day | 11” | 302013 | W11-4010 |
80 | Other Please Specify |
** The center of the chart is designated as range low value of recording.
Accessories
1.Chart Type:
Sr. No. | Circular Chart |
Part Number | Part Description | ||
Range** | Speed | Size | |||
51 | 0 to 100 | 24hrs/rev | 11″ | 301001 | D110100 |
52 | 0 to 150 | 24hrs/rev | 11” | 301008 | D110150 |
53 | 0 to 200 | 24hrs/rev | 11” | 301013 | D110200 |
54 | 0 to 300 | 24hrs/rev | 11″ | 301017 | D110300 |
55 | 0 to 1200 | 24hrs/rev | 11″ | 301007 | D1101200 |
56 | -50 to +50 | 24hrs/rev | 11″ | 301033 | D11-50+50 |
57 | 0 to +150 & -1 to +5 | 24hrs/rev | 11″ | 301011 | D110150/-1+5 Dual Range |
58 | 0 to +250 & 0 to +100 | 24hrs/rev | 11″ | 301015 | D110250/0100 Dual Range |
59 | 0 to +100 & 0 to 400 | 24hrs/rev | 11″ | 301004 | D110100/0400 Dual Range |
60 | 0 to +100 & -40 to 60 | 24hrs/rev | 11″ | 301005 | D110100/-40+60 Dual Range |
61 | 0 to +80 & 0 to 160 | 24hrs/rev | 11″ | 301022 | D11080/0160 Dual Range |
62 | 0 to +100 | 7days/rev | 11″ | 302001 | W110100 |
63 | -100 to +50 | 7days/rev | 11″ | 302011 | W11-100+50 |
64 | -50 to +50 | 7days/rev | 11″ | 302012 | W11-50+50 |
68 | +40 TO -10 | 7days/rev | 11″ | 302013 | W1140-10 |
80 | Other please specify |
2. Panel Mounting Clamps (2 Nos.) :
Part No. : 210034
3. Pen: 5 Nos.
Pen: 1 Red; Part No.-217006
Pen: 2 Violet; Part No.-217005
4. Wall Mounting Kit
Part No.: 210028
7days/rev |
7days/rev |