Circular Chart Recorder
– CR6″ No Display
CR2010 series of circular chart recorders are available in 3 different sizes of the charts i.e. 4”, 6” and 11”. If you want better readability in small space, this 6” chart recorder is a perfect fit. These recorders are widely used in low temperature equipment, blood banks, incubators and any more places.
It takes direct inputs from RTD Pt-100 / process inputslike 4-20mA / 0-20mA / 0-1V. Standard chart speed available are 4Hr/ Rev; 24 Hr/ Rev and 168 Hr / Rev (7Days/ Rev). These recorders are microcontroller based. Crystal controlled chart drive ensures accurate chart speed. Stepper motors for both pen and chart drive, ensures no lag and no backlash.
With a cutout of 200 x170 mm and smallest depth, makes it very convenient to use. Transparent polycarbonate door makes the chart visible from distance. They come with universal power supply as a standard feature. Other power supply inputs are also available.
Features
- 6” Chart Width
- Single Analog Input channel
- Direct Input Standard Pt-100 sensors
- Process Input through 4-20mA /0-20mA / 0-1V
- No Display
- Universal Power Supply 85-264 V AC, 47-63 Hz
- Other power supply inputs on request
- Battery Back up
- 4/ 24 / 168 Hrs / Rev of chart Speed
- Customized chart speed
Specification
- 6” Chart Width
- Single Analog Input channel
- Direct Input Standard Pt-100 sensors
- Process Input through 4-20mA /0-20mA / 0-1V
- No Display
- Universal Power Supply 85-264 V AC, 47-63 Hz
- Other power supply inputs on request
- Battery Back up
- 4/ 24 / 168 Hrs / Rev of chart Speed
- Customized chart speed
Product Code* | 20×00 |
Recording System | |
Pens | |
No. of Pens | 1 |
Pen Marking | Continuous |
Pen Response Time | <5Sec (Full Scale) |
Pen Resolution | Stepper Motor Controlled better than 0.1% FSD |
Overshoot | None |
Chart | |
Chart Speed | 7 days/rev; 24Hr/Rev and 4H/Rev |
Chart Calibrated Radius | 2.3″ (approx. 59mm) |
Chart Ranges | Standard (Refer Table 2) / Customized Please specify |
Display and Operator Panels and Input | |
Display Type | None |
Status Indicator | LED |
Panel Keys | Front panel KB consisting of 2 keys for programming and calibration |
Analog Input | RTD PT-100 / 0-1 V / 4-20 mA / 0-20 mA (External shunt resistance of 50 Ohm 0.1%) |
Sensor Type and Range | Refer to Table 1 |
Scan Rate | Continuous 1 reading per second |
Protection | |
Input Impedance | RTD > 20 MΩ |
Volt NA | |
mA 50/2.7Ω Shunt External | |
CMRR | >100 dB@ 50, 60 Hz at 3 Sample per Second |
NMRR | >50 dB@ 50, 60 Hz at 3 Samples per Second |
Maximum Common Mode Voltage | 5V AC |
Isolation Channel – EARTH | 1.5KV 1 minute |
Isolation Channel – Channel | NA |
Input Protection | 30V AC/DC max |
Termination | Non interchangeable, Removable Plugs |
Transmitter Power Supply | Non Isolated 15V DC; 20mA max, un protected |
Environmental | |
Temperature | (Operation)5°C to 45°C |
(Limiting) 0°C to 50°C | |
(Storage)-20°C to 60°C | |
Humidity | (Operation) 10 to 80 % RH Non Condensing |
(Storage) 5 to 90 % RH Non Condensing | |
Altitude | <2000 meter |
Power Requirement | |
Supply Voltage (Mains Operated) | 85-264VAC 47-63Hz |
Battery backup | Yes |
DC Adapter Operated | Yes |
Power | 10W Max With Maximum Configuration |
Fuse Type | None |
Battery Backup | |
Battery | 12V 7Ah External Lead Acid battery |
Battery Charger | Yes |
Battery Reverse Polarity | Protected |
Minimum Back up | >12 Hrs. |
Safety | |
Safety | IEC 61010-1 |
EMI-EMC | EN 61326-1 Class A |
Pollution Degree | II |
Installation Category | IV |
Vibration | 2g Peak (10 Hz-150Hz) |
Shock | IEC61010-1 |
IP Rating | IP50 (Door and Bezel only) |
Overall Dimension | |
Dimension L x W x D (mm) | 232x205x117 |
Panel Cutout (mm) (L x W) | 200×170 |
Bezel (mm) | 232×205 |
Input Type | Valid Input Range | Resolution Chart | Accuracy | Linearization Error(Max) |
PT-100(RTD) | -100 to +600˚C | 2% | +/- 0.5% FSD | ±0.7˚C Max |
mA | 4-20 mA | 2% | +/- 0.5% FSD | ± 0.1% Max |
mA | 0-20 mA | 2% | +/- 0.5% FSD | ± 0.1% Max |
Sr. No. | Range** | Speed | Size | Part No. | Part Description |
21 | 0 to +100 | 24H | 6″ | 304001 | D60100 |
22 | 0 to +150 | 24H | 6″ | 304002 | D60150 |
23 | 0 to +200 | 24H | 6″ | 304005 | D60200 |
24 | 0 to +300 | 24H | 6″ | 304008 | D60300 |
25 | -50 to +50 | 24H | 6″ | 3040016 | D6-50+50 |
26 | -0 to +160/-1 to +3 | 24H | 6″ | 304004 | D60160/-1+3 Dual range |
27 | +90 to +140 | 4H | 6″ | 305001 | 4H690140 |
28 | 0 to +100 | 7D | 6″ | 307001 | W60100 |
29 | -50 to +50 | 7D | 6″ | 307010 | W6-50+50 |
30 | +50 to -50 | 7D | 6″ | 307009 | W650-50 |
31 | -100 to +50 | 7D | 6″ | 307005 | W6-100+50 |
32 | +50 to -100 | 7D | 6″ | 307008 | W650-100 |
33 | +40 to -10 | 7D | 6″ | 307007 | W640-10 |
34 | 0 to +50 | 7D | 6″ | 307004 | W6050 |
35 | 0 to +10 | 7D | 6″ | 307012 | W6010 |
50 | Other Please Specify |
** First value in the chart is at the center of the Chart.
# PS: Pressure Sensitive Chart
Specification listed are for each of the modules that can be fitted. Refer to the order code for the exact modules fitted in your system. Specifications for the modules that are not fitted, will not be applicable. Specifications are subject to change without notice.
1) Charts: 100Nos.
2) Panel Mounting Clamps: 2 Nos.; Part No. – 210034
3) Pen: 5 Nos. (Red Pen); Part No. – 217006
Standard Available Chart Ranges and Their Part No.:
Sr. No. | Circular Chart |
Part Number | Part Description | ||
Range** | Speed | Size | |||
21 | 0 to +100 | 24hrs/rev | 6″ | 304001 | D60100 |
22 | 0 to +150 | 24hrs/rev | 6″ | 304002 | D60150 |
23 | 0 to +200 | 24hrs/rev | 6″ | 304005 | D60200 |
24 | 0 to +300 | 24hrs/rev | 6″ | 304008 | D60300 |
25 | -50 to +50 | 24hrs/rev | 6″ | 304016 | D6-50+50 |
26 | 0 to +160/-1 to +3 | 24hrs/rev | 6″ | 304004 | D60160/-1+3 Dual range |
27 | +90 to +140 | 4hrs/rev | 6″ | 305001 | 4H690140 |
28 | 0 to +100 | 7days/rev | 6″ | 307001 | W60100 |
29 | -50 to +50 | 7days/rev | 6″ | 307010 | W6-50+50 |
30 | +50 to -50 | 7days/rev | 6″ | 307009 | W650-50 |
31 | -100 to +50 | 7days/rev | 6″ | 307005 | W6-100+50 |
32 | +50 to -100 | 7days/rev | 6″ | 307008 | W650-100 |
33 | +40 to -10 | 7days/rev | 6″ | 307007 | W640-10 |
34 | 0 to +50 | 7days/rev | 6″ | 307004 | W6050 |
35 | 0 to +10 | 7days/rev | 6″ | 307012 | W6010 |
50 | Other please specify |
** First value in the chart is at the center of the Chart.
Optional Accessories:
1) Wall Mounting Kit
2) Pipe Mounting Kit
Accessories
1) Charts: 100Nos.
2) Panel Mounting Clamps: 2 Nos.; Part No. – 210034
3) Pen: 5 Nos. (Red Pen); Part No. – 217006