Paperless Recorder
G-Tek’s SmartScreenTM series of the paperless recorder are versatile, easy to use and compact for all your process-recording requirement. These series of the recorder employs latest high-resolution widescreen displays. With SmartPhone like look and feel features that makes it very easy to operate.
If you want to record your process, or you want to take the data to a remote computer or you want to monitor your data from anywhere in the world, SmartScreenTM is the solution for you. With 21CFR Part II compliance, rest assured about your data security. With connectivity to gtekNetTM – a client-server application, you can connect as many SmartScreen recorders as you want to a central server.
Now with the screens and menus in Hindi / Gujarati along with other hosts of the languages, makes it easy for everyone to operate in their native language.
Features
- Isolated Analog Inputs
- State of the art Analog Front end with 24 bit ADC
- 70mSec for sample rate
- 7” Wide Screen Display with 800×480 resolution
- 10 finger capacitive touch for fast responsiveness
- Large 16GB SD card memory, expandable to 32GB
- Digital View
- Bar Chart
- Strip Chart
- Circular Chart
- TCP/IP Connectivity
- Voltage / Current output
- Relay Output – High / Low / On-Off / PID
- 21CFR Part 11 Compliance
- Multiple Language including Hindi and Gujarati
Specification
Model No | PL700 Series; 7″ recorder | |
Product Code* | 6xxxxxx-x | |
Recording System | ||
Display and Operator Panel | ||
Display Type | TFT Color LCD | |
Display Size | 7” | |
Viewable Screen | 155mm x 86mm | |
Display Resolution | 800×480 Pixels | |
Color Resolution | 24 bits | |
Touch Screen | 10 finger Capacitive | |
Display Screens | Digital View / Bar Chart / Horizontal trend / Vertical Trend/ Circular Chart / Menus and other user interface screens | |
Multilingual | Supports Indian languages like Hindi and Gujarati; Other language support can be extended on request | |
General Specifications | ||
CPU | 1.2 GHz 64-bit quad-core ARMv8 CPU | |
Internal Data Storage | SD Card – 16 GB; Expandable to 32 GB | |
USB Host | 1; In Front | |
Data Update Rate | 2 Hz | |
Data Store Interval | 1 Seconds to 18 Hours | |
21CFR Part 11 Compliance | Optional | |
Maximum No of Slots per recorder | 5 | |
Communication | ||
Communication Port | 10/100 Base T (IEEE 802.3) Ethernet Port | |
Connector | RJ45 | |
Protocols Supported | MODBUS TCPIP Slave; HTTPS; FTP | |
Communication Activity LED | Yes | |
Isolation | 1.5KV 1Minute; (As per IEC 61010-1) | |
Environmental | ||
Temperature | (Operation) 5 to 45 °C
(Limiting) 0 to 50 °C (Storage) -20 to 60 °C |
|
Humidity | (Operation) 10 to 80% RH Non-Condensing
(Storage) 5 to 90% RH Non-Condensing |
|
Altitude | <2000 Meters | |
Safety / EMI-EMC | ||
EMI-EMC | IEC 61326-1 Class B | |
Safety | IEC 61010-1 | |
Pollution Degree | II | |
Installation Category | III | |
Vibration | 2g Peak (10Hz-150Hz) | |
Shock | IEC61010-1 | |
IP Rating | IP 65 (Only front Bezel) | |
Power Requirement | ||
Supply Voltage (Mains Operated) | 85-264VAC 47-63Hz | |
Power | 35W Max with Maximum Configuration | |
Fuse Type | None | |
Overall Dimension | ||
Dimension L x W x D (mm) | 221x164x155 | |
Panel Cutout (mm) (L x W) | 138×138 | |
Bezel (mm) | 221×164 | |
Analog Input Board | ||
No of Inputs per Board | 4 | |
No of Slots Consumed per Board | 1 | |
Sensor Input Type; Range and Accuracy | Refer to Table 1 | |
Linearization | For RTD; Thermocouples; Square Root; 3/2 Power; 5/2 Power; Log10 | |
Linearization Error | ± 0.05 °C Max | |
Resolution | User Settable up to 0.0001 | |
CJC Accuracy | ± 0.5 °C | |
Sensor Open / Short / Out of Range | Yes | |
Samples per Second | Max 26 Samples per Second all Channels | |
Input Impedance RTD / TC /Volt | >20 MΩ | |
Input Shunt for 4-20mA and 0-20mA | 50 Ohm ±0.1% 1/4W External | |
CMRR | >120 dB @ 50, 60 Hz @ 50 Samples per Second | |
NMRR | >87 dB @ 50,60 Hz at 50 Samples per Second | |
Maximum Common Mode Voltage | 30 V DC | |
Isolation Channel – Channel | 2.5 KVrms 1minute (IEC 61010-1) | |
Isolation Channel – Earth | 2.5KVrms 1minute (IEC 61010-1) | |
Input Protection | 60V AC/DC Max | |
Analog Output Board | ||
No of Inputs per Board | 4 | |
No of Slots Consumed per Board | 1 | |
Output Type User Settable | mA / Volt | |
Accuracy | ± 0.1% FSR | |
Temperature Drift | ± 0.01% FSR/°C @ 25 °C | |
Resolution | 16Bits | |
Step Response | 250mSec (10-90%) | |
Output Refresh Rate | 500mSec | |
Self-Diagnostics | Fault Indication for each output | |
Isolation Channel – Channel | 2.5 KVrms 1 minute (IEC 61010-1) | |
Isolation Channel – Earth | 2.5 KVrms 1 minute (IEC 61010-1) | |
mA | ||
Range | 0-20 mA; 4-20 mA | |
Open Circuit Indicator | Yes | |
Maximum load resistance | 600 Ω | |
Maximum load Inductive | 50 mH | |
Maximum Current Output | 24 mA | |
Short Circuit Protection | Yes | |
Voltage | ||
Range | 0-5V; 0-10V; ±5V; ±10V DC | |
Output Impedance | 1 KΩ Maximum | |
Maximum Capacitive Load | 1 µF | |
Maximum Load | 10 mA | |
Sort Circuit | Protected | |
Relay Output Board | ||
No of Inputs per Board | 4 | |
No of Slots Consumed per Board | 2 | |
Relay Output Type | High / Low / On-Off / PID | |
Output Type | 1 Form C (C-NC-NO) | |
Life Expectancy | Mechanical: 107 operations
Electrical 105 operations |
|
Relay Contact Ratings | 1A; 230V AC Resistive | |
Relay Refresh Rate | 500mSec | |
Isolation Relay – Relay | 2.5 KVrms 1minute (IEC 61010-1) | |
Isolation Relay – Earth | 1.5 KVrms 1minute (IEC 61010-1) | |
Transmitter Output Power | ||
Maximum no of output | 2 | |
Output Voltage | 24 V DC | |
Max Current | 30 mA | |
Short Circuit | Protected | |
Isolation Output – Earth | 1.5 KVrms 1minute (IEC 61010-1) | |
Table1: Accuracy and Range Table for various sensor inputs
Sensor Accuracy at 25 ˚C | ||||||
Sensor Type | Standard | Range | Error | Error% Input | Error% Range | Error Temperature Coefficient ppm/°C |
RTD Type | ||||||
Pt 100 | IEC751 | -200 to +850 | 0.01˚C | 0.04% | 0.04% | 30ppm |
T/C Type | ||||||
B | IEC584.1 | +200 to +1800 | 0.03˚C | 0.05% | 0.06% | 25ppm |
C | Hoskins | 0 to +2300 | 0.12 ˚C | 0.05% | 0.06% | 25ppm |
E | IEC584.1 | -100 to +1000 | 0.03˚C | 0.05% | 0.06% | 25ppm |
J | IEC584.1 | -200 to +1200 | 0.02˚C | 0.05% | 0.06% | 25ppm |
K | IEC584.1 | -200 to +1372 | 0.04˚C | 0.05% | 0.06% | 25ppm |
N | IEC584.1 | -200 to +1300 | 0.04˚C | 0.05% | 0.06% | 25ppm |
R | IEC584.1 | 0 to +1750 | 0.04˚C | 0.05% | 0.06% | 25ppm |
S | IEC584.1 | 100 to +1750 | 0.04˚C | 0.05% | 0.06% | 25ppm |
T | IEC584.1 | -100 to +400 | 0.02˚C | 0.05% | 0.06% | 25ppm |
mV | ||||||
0 – 1 Volt | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
±1 Volt | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
0 – 5 Volt | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
±5 Volt | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
0-10 Volt | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
±10 Volt | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
mA – DC | ||||||
4-20mA | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
0-20mA | – | ±9999 | – | 0.03% | 0.03% | 25ppm |
Specification listed are for each of the modules that can be fitted. Refer to the order code for the exact modules fitted in your system. Specifications for the modules that are not fitted, will not be applicable. Specifications are subject to change without notice.
Accessories
1. Ethernet Cable
Part No.: 236249
2. Panel Mount Clamps: (Available in Pair only)
Part No.: 210046