Scanner – LmNet | Networked Data Logger
G-Tek’s new-networked data loggers are a latest in its range. These data loggers are Ethernet connected for easily connecting and forming a wide network.
They are Easy to Use, Accurate and Affordable solutions to monitor and record upto 4 channels of any process parameter. The display is big 0.8” LED that makes it visible from a distance.
The data logger has an optional feature of alarm output. The data logged can be stored in the internal memory and can be transferred to the gtekNetTM application. Since it is Ethernet based, it is very easy to make it a part of your network either wired or wireless.
Being connected on Ethernet, you can easily add the device without either installing the application or disturbing the earlier installations. Since gtekNetTM is a client-server application, it is easy to access data from anywhere using any standard web browser.
These data loggers are ideal for all applications where maintaining proper environmental conditions are paramount and statutory.
Features
Logging Interval is user programmable from 1 sec to 18 hours
Ultra bright large LED display
Freeze display on any channel
Large Memory 32000 Data Records
Universal Sensor input
Ethernet interface
Alarm relay / LED output
15 – 30 V DC Operated
*: Features depends on the product ordered. Please refer to the order code (Model No) of your product for exact features and capabilities.
Specification
Model Name | LmNet Pro – Networked Data Logger |
Product Code | 614-00 |
Display and Operator Panels | |
Display Type | 8-digit ultra-bright LED Numeric/ semi alphabetic, Scrolling/Freeze |
Display LED Color | Red |
Display Height | 0.8″ High |
Status Indicator | Channel number and corresponding parameter values, prompts, and messages displayed for ease of setup and programming. |
Panel Keys | Front panel KB consisting of 5 keys for programming and configuration setting |
Analog Input Details | |
No of Inputs | 4 |
Sensor Details | Refer to Table 1 |
Linearization Error | ±0.3˚C Max |
Resolution | User Settable Up to 0.0001 |
CJC Accuracy | ±0.5˚C At 25˚C |
Step Response | <1 sec (10-90%) |
Scan Rate | Each Channel Scanned Every 0.5 Sec |
Protection | |
Input Impedance RTD/TC /Volt | > 20 M Ohm |
Input Impedance mA | 50Ω Shunt External |
CMRR | >120 dB@ 50, 60 Hz at 13 Samples per Second |
NMRR | >60 dB@ 50, 60 Hz at 13 Samples per Second |
Maximum Common Mode Voltage | 60V AC |
Isolation Channel – GND | 1.5 KV 1 Minute |
Input Protection | 30 V AC/DC Max |
Batch Storage/ Data Memory Details | |
Start/Stop | Key Press / Remote Start |
Store Interval | 0 To 240 min in Step of 1 Sec |
Memory Setting | Roll Over / Stop On Full User Selectable |
Memory Size | 32000 Data Sets |
Relay Output | |
Contact Rating | 1A; 230V AC resistive |
Contact | Potential Free; 1 Form C (NO / NC) |
Alarm Type | Common to all channels |
General | |
Termination | Non Interchangeable, Removable Plugs |
Data Storage | Non Volatile Flash Memory for Parameter and Data Storage |
Environmental | |
Temperature (Operation) | 5˚C to 45˚C |
Temperature (Limiting) | 0˚C to 50˚C |
Temperature (Storage) | -20˚C to 60˚C |
Humidity (Operation) | 10 to 80 % RH Non Condensing |
Humidity (Storage) | 5 to 90 % RH Non Condensing |
Altitude | <2000 meter |
Power Requirement | |
Supply Voltage | 15-30V DC,1A (DC Adapter Operated) |
Power | 15W Max with Maximum Configuration |
Fuse Type | None |
TCP/IP | |
Ethernet | 10 /100 Base T (IEEE 802.3) |
Connector | RJ45 |
Protocols Supported | MODBUS TCP/IP; HTTP; DHCP |
Communication Activity LED | Yes |
Isolation (Terminal – GND) | 1.5KV, 1 minute |
Safety | |
Safety | IEC 61010-1 |
Pollution Degree | II |
Installation Category | II |
Vibration | 2g Peak (10Hz-150Hz) |
Shock | IEC 61010-1 |
EMI-EMC | EN 61326 Class B |
IP Rating | IP20 |
*Features depends on the options ordered; Specifications are subject to change without notice.
Table1: Accuracy and Range Table for various sensor inputs
Sensor Accuracy at 25 ˚C | ||||||
Sensor Type | Standard | Range | Error | Error% Input | Error% Range | Error Temperature Coefficient (ppm/°C) |
---|---|---|---|---|---|---|
RTD Type | ||||||
Pt 100 | IEC751 | -200 to +850 | 0.01˚C | 0.04% | 0.04% | 30ppm |
T/C Type | ||||||
J | IEC584.1 | -200 to +1200 | 0.02˚C | 0.05% | 0.06% | 25ppm |
K | IEC584.1 | -200 to +1300 | 0.04˚C | 0.05% | 0.06% | 25ppm |
C | Hoskins | 0 to +2300 | 0.12˚C | 0.05% | 0.06% | 25ppm |
R | IEC584.1 | 0 to +1750 | 0.04˚C | 0.05% | 0.06% | 25ppm |
S | IEC584.1 | 100 to +1750 | 0.04˚C | 0.05% | 0.06% | 25ppm |
T | IEC584.1 | -100 to +400 | 0.02˚C | 0.05% | 0.06% | 25ppm |
B | IEC584.1 | 200 to +1800 | 0.03˚C | 0.05% | 0.06% | 25ppm |
E | IEC584.1 | -100 to +1000 | 0.03˚C | 0.05% | 0.06% | 25ppm |
N | IEC584.1 | -250 to +1300 | 0.04˚C | 0.05% | 0.06% | 25ppm |
Accessories
1. 15 V DC 1.2Amp Adapter
Part No.: 200661
2. Ethernet Cable
Part No.: 236249